Your cart
Il n'y a plus d'articles dans votre panier
14k Two-Toned Gold 1 1/3ct TDW Treated Blue Marquise Round Baguette and Princess Diamond Twisted Ring(H-I SI1-SI2) prix
58,38 €
HT
14k Two-Toned Gold 1 1/3ct TDW Treated Blue Marquise Round Baguette and Princess Diamond Twisted Ring(H-I SI1-SI2)
Designed with utter uniqueness this twisted ring is made using 14 karats two-toned gold and polished high to shine. The curvy accents of the ring are embellished with the sparkling princess and baguette cut diamonds. In the center it features an eye shaped accent that is adorned with treated blue marquise cut diamond and the round cut diamonds on the sides are accentuating its grace. The mixed design of the ring makes it an elegant piece of jewel.
Specifications:
Designed with utter uniqueness this twisted ring is made using 14 karats two-toned gold and polished high to shine. The curvy accents of the ring are embellished with the sparkling princess and baguette cut diamonds. In the center it features an eye shaped accent that is adorned with treated blue marquise cut diamond and the round cut diamonds on the sides are accentuating its grace. The mixed design of the ring makes it an elegant piece of jewel.
Specifications:
Combined Dimensions: | 25 x 20 x 22 |
Design Style: | Twisted Ring |
Diamond 1 Clarity: | SI1-SI2 |
Diamond 1 Color: | Blue |
Diamond 1 Count: | 1 |
Diamond 1 Cut: | Very Good |
Diamond 1 Origin: | Natural |
Diamond 1 Shape: | Marquise |
Diamond 1 Total Weight: | 0.33 |
Diamond 1 Treatment: | Color Treated |
Diamond 1 Weight: | 0.33 |
Diamond 2 Clarity: | SI1-SI2 |
Diamond 2 Color: | H-I |
Diamond 2 Count: | 12 |
Diamond 2 Cut: | N/A |
Diamond 2 Origin: | Natural |
Diamond 2 Shape: | Baguette |
Diamond 2 Total Weight: | 0.16 |
Diamond 2 Treatment: | None |
Diamond 2 Weight: | 0.0133333 |
Diamond 3 Clarity: | SI1-SI2 |
Diamond 3 Color: | H-I |
Diamond 3 Count: | 12 |
Diamond 3 Cut: | Very Good |
Diamond 3 Origin: | Natural |
Diamond 3 Shape: | Round |
Diamond 3 Total Weight: | 0.36 |
Diamond 3 Treatment: | None |
Diamond 3 Weight: | 0.03 |
Diamond 4 Clarity: | SI1-SI2 |
Diamond 4 Color: | H-I |
Diamond 4 Count: | 32 |
Diamond 4 Cut: | N/A |
Diamond 4 Origin: | Natural |
Diamond 4 Shape: | Princess |
Diamond 4 Total Weight: | 0.48 |
Diamond 4 Treatment: | None |
Diamond 4 Weight: | 0.015 |
Gender: | Women |
Material 1: | Gold |
Total Diamond Quantity: | 57 |
Total Diamond Weight: | 1.33 |
1000 Produits
No reviews